Portfolio Balance
$0
Cash with FAME — deposits + payouts
Total Invested
$1,700
Debt Notes
1
$500
Revenue Shares
1
$1,200
Expected Returns
$1,983
Total Invested
Current Value
Projected Returns
Payment Calendar
When your money comes back. Debt notes are fixed monthly payments; revenue-share amounts (est.) ride each business's actual revenue.
Oct ’26
$102.61
Nov ’26
$102.61
Dec ’26
$102.61
Jan ’27
$102.61
Feb ’27
$102.61
Mar ’27
$102.61
Payout Schedules
The full arc of each investment. Debt notes show the exact amortization to maturity; revenue-share deals show an illustrative projection to the cap.
Sweet Dreams BakeryDebt note · $500.00 · 24 moTotal repaid$542.73
| # | Month | Payment | Interest | Principal | Balance |
|---|---|---|---|---|---|
| 1 | Aug ’26 | $22.61 | $3.33 | $19.28 | $480.72 |
| 2 | Sep ’26 | $22.61 | $3.20 | $19.41 | $461.32 |
| 3 | Oct ’26 | $22.61 | $3.08 | $19.53 | $441.78 |
| 4 | Nov ’26 | $22.61 | $2.95 | $19.66 | $422.12 |
| 5 | Dec ’26 | $22.61 | $2.81 | $19.80 | $402.32 |
| 6 | Jan ’27 | $22.61 | $2.68 | $19.93 | $382.40 |
| 7 | Feb ’27 | $22.61 | $2.55 | $20.06 | $362.33 |
| 8 | Mar ’27 | $22.61 | $2.42 | $20.19 | $342.14 |
| 9 | Apr ’27 | $22.61 | $2.28 | $20.33 | $321.81 |
| 10 | May ’27 | $22.61 | $2.15 | $20.46 | $301.35 |
| 11 | Jun ’27 | $22.61 | $2.01 | $20.60 | $280.75 |
| 12 | Jul ’27 | $22.61 | $1.87 | $20.74 | $260.01 |
| 13 | Aug ’27 | $22.61 | $1.73 | $20.88 | $239.13 |
| 14 | Sep ’27 | $22.61 | $1.59 | $21.02 | $218.11 |
| 15 | Oct ’27 | $22.61 | $1.45 | $21.16 | $196.96 |
| 16 | Nov ’27 | $22.61 | $1.31 | $21.30 | $175.66 |
| 17 | Dec ’27 | $22.61 | $1.17 | $21.44 | $154.22 |
| 18 | Jan ’28 | $22.61 | $1.03 | $21.58 | $132.64 |
| 19 | Feb ’28 | $22.61 | $0.88 | $21.73 | $110.92 |
| 20 | Mar ’28 | $22.61 | $0.74 | $21.87 | $89.04 |
| 21 | Apr ’28 | $22.61 | $0.59 | $22.02 | $67.03 |
| 22 | May ’28 | $22.61 | $0.45 | $22.16 | $44.87 |
| 23 | Jun ’28 | $22.61 | $0.30 | $22.31 | $22.55 |
| 24 | Jul ’28 | $22.70 | $0.15 | $22.55 | $0.00 |
| Total | $542.73 | $42.73 | $500.00 | $0.00 | |
Sunrise Coffee Co.Revenue share · $1,200.00 · 18 moProjected cap$1,440.00
| # | Month | Est. payment | Cumulative | % of cap |
|---|---|---|---|---|
| 1 | Aug ’26 | $80.00 | $80.00 | 6% |
| 2 | Sep ’26 | $80.00 | $160.00 | 11% |
| 3 | Oct ’26 | $80.00 | $240.00 | 17% |
| 4 | Nov ’26 | $80.00 | $320.00 | 22% |
| 5 | Dec ’26 | $80.00 | $400.00 | 28% |
| 6 | Jan ’27 | $80.00 | $480.00 | 33% |
| 7 | Feb ’27 | $80.00 | $560.00 | 39% |
| 8 | Mar ’27 | $80.00 | $640.00 | 44% |
| 9 | Apr ’27 | $80.00 | $720.00 | 50% |
| 10 | May ’27 | $80.00 | $800.00 | 56% |
| 11 | Jun ’27 | $80.00 | $880.00 | 61% |
| 12 | Jul ’27 | $80.00 | $960.00 | 67% |
| 13 | Aug ’27 | $80.00 | $1,040.00 | 72% |
| 14 | Sep ’27 | $80.00 | $1,120.00 | 78% |
| 15 | Oct ’27 | $80.00 | $1,200.00 | 83% |
| 16 | Nov ’27 | $80.00 | $1,280.00 | 89% |
| 17 | Dec ’27 | $80.00 | $1,360.00 | 94% |
| 18 | Jan ’28 | $80.00 | $1,440.00 | 100% |
| Total | $1,440.00 | 100% | ||
Portfolio Composition
Active Investments
2
Avg. Interest Rate
9.0%
Investment Timeline
Sweet Dreams Bakery
Debt Note · 24 months
$500
8% rate
Sunrise Coffee Co.
Revenue Share · 18 months
$1,200
10% rate
Discover Growing Businesses
Find your next investment in communities you care about.
3
Active Listings
3
Matching
Filter by State
Type of Business
Sunrise Coffee Co.
Sunrise Coffee Co. is a favorite local morning spot. We are raising capital to purchase a brand-new espresso machine and expand our outdoor patio to double our seating capacity.
Rev. Share
10%
Return Cap
1.4x
Days Left
27
Iron & Oak Fitness
Iron & Oak Fitness is a thriving boutique gym with 400+ active members. We are raising capital to add a dedicated yoga and spin studio to our location and launch virtual memberships.
Interest
8%
Term
30mo
Days Left
28
Sweet Dreams Bakery
We are expanding our beloved neighborhood bakery to a second location downtown! This will help us lease and equip our new space, hire additional bakers, and expand our wholesale operations.
Rev. Share
12%
Return Cap
1.5x
Days Left
26
First Believer
You backed your first growing business — most people never do.
2
Businesses backed
2
Breadth drives your rank — every business counts once
0
100 per Learning Center course — fuels the Scholar badge
Badges
Earned by what you've already done — badges never expire. 1 of 3 earned.
Diversified
Hold both a debt note and a revenue-share investment.
Full Circle
Invest again after receiving your first repayment.
Scholar
Complete three or more Learning Center courses.
The Community Ladder
Every rank marks businesses backed — not dollars spent. A $50 believer climbs as fast as a $5,000 one.
First Believer
Current1 business backed
You backed your first growing business — most people never do.
Neighbor
3 businesses backed
Three businesses are growing with your help.
Street Builder
10 businesses backed
Ten businesses backed — you’re building a whole street.
Community Anchor
25 businesses backed
Twenty-five businesses stand a little stronger because of you.
Goat Status
50 businesses backed
Fifty businesses. Greatest of all time behavior.
Legend
100 businesses backed
One hundred growing businesses backed. Legend status, earned.
How the Ladder Works
Transaction History
All investment transactions and escrow statuses
Sweet Dreams Bakery
Jul 15, 2026 · Debt
Sunrise Coffee Co.
Jul 15, 2026 · Revenue share
| Date | Business Name | Type | Amount | Escrow Status |
|---|---|---|---|---|
| Jul 15, 2026 | Sweet Dreams Bakery | debt | $500 | In Escrow |
| Jul 15, 2026 | Sunrise Coffee Co. | revenue share | $1,200 | In Escrow |
| Total Invested | $1,700 | |||